20100710T090649

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3730 119.778   191T11:05:41   192T03:55:42    60601     3240
ELS      9232  75.490   191T11:01:59   192T03:55:52    60833     2007
NPI      2022  13.975   191T11:01:26   192T04:58:55    64649      216
MU HK    8722   8.373   191T10:58:40   192T04:59:46    64866      129
IMA HK   4050   1.361   191T10:59:49   192T04:59:42    64793       21
---------------------------------------------------------------------
TOTAL   27756 218.977   191T10:58:40   192T04:59:46    64866        0
(Total time in minutes =   1081)