20100720T135313

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3430 110.144   201T15:52:06   202T08:42:07    60601     2892
ELS      9504  73.410   201T15:48:25   202T08:42:22    60837     1896
NPI      2022  14.141   201T15:47:52   202T09:45:25    64653      219
MU HK    8726   8.377   201T15:45:05   202T09:46:59    64914      129
IMA HK   4053   1.362   201T15:46:14   202T09:46:55    64841       21
---------------------------------------------------------------------
TOTAL   27735 207.433   201T15:45:05   202T09:46:59    64914        0
(Total time in minutes =   1082)