20100814T012321

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3666 117.722   226T03:22:12   226T20:12:13    60601     2867
ELS     10248  72.425   226T03:18:31   226T20:12:28    60837     1737
NPI      2022  14.228   226T03:17:59   226T21:15:30    64651      220
MU HK    8732   8.383   226T03:15:10   226T21:17:09    64919      129
IMA HK   4053   1.362   226T03:16:20   226T21:17:01    64841       21
---------------------------------------------------------------------
TOTAL   28721 214.119   226T03:15:10   226T21:17:09    64919        0
(Total time in minutes =   1082)