20100907T195357

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3135 100.671   251T03:17:22   251T14:42:48    41126     3157
ELS      8064  58.338   251T03:14:00   251T14:43:15    41355     1804
NPI      2783  19.855   250T21:48:34   251T22:45:47    89833      222
MU HK   11173  10.726   250T21:45:46   251T22:46:55    90069      119
IMA HK   5624   1.890   250T21:47:11   251T22:46:52    89981       21
---------------------------------------------------------------------
TOTAL   30779 191.481   250T21:45:46   251T22:46:55    90069        0
(Total time in minutes =   1501)