20100908T235231

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1130  36.287   252T07:15:58   252T11:41:52    15954     2274
ELS      4032  29.067   252T07:12:37   252T11:42:11    16174     1797
NPI      1231   8.821   252T01:47:11   252T12:45:14    39483      223
MU HK    4927   4.730   252T01:44:22   252T12:46:27    39725      119
IMA HK   2479   0.833   252T01:45:31   252T12:46:25    39654       21
---------------------------------------------------------------------
TOTAL   13799  79.738   252T01:44:22   252T12:46:27    39725        0
(Total time in minutes =    662)