20100909T135147
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1292 41.489 253T04:14:44 253T08:40:38 15954 2601
ELS 4032 29.352 253T04:11:19 253T08:40:52 16173 1815
NPI 1801 12.880 252T15:46:23 253T09:43:55 64652 223
MU HK 8048 7.726 252T15:43:36 253T09:44:42 64866 119
IMA HK 4050 1.361 252T15:44:45 253T09:44:38 64793 21
---------------------------------------------------------------------
TOTAL 19223 92.808 252T15:43:36 253T09:44:42 64866 0
(Total time in minutes = 1081)