20100922T233603

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2859  91.808   266T06:59:52   266T18:15:10    40518     2979
ELS      7616  52.330   266T06:56:45   266T18:15:17    40712     1681
NPI      1789  12.411   266T01:30:46   266T19:28:28    64662      218
MU HK    8734   8.385   266T01:28:00   266T19:29:55    64915      129
IMA HK   4053   1.362   266T01:29:09   266T19:29:50    64841       21
---------------------------------------------------------------------
TOTAL   25051 166.296   266T01:28:00   266T19:29:55    64915        0
(Total time in minutes =   1082)