20101002T212412

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1047  33.621   276T11:47:29   276T16:01:55    15266     2202
ELS      3728  24.424   276T11:44:20   276T16:03:20    15540     1572
NPI      1846  13.005   275T23:18:52   276T17:16:32    64660      221
MU HK    8733   8.384   275T23:16:05   276T17:17:56    64911      129
IMA HK   4053   1.362   275T23:17:14   276T17:17:55    64841       21
---------------------------------------------------------------------
TOTAL   19407  80.796   275T23:16:05   276T17:17:56    64911        0
(Total time in minutes =   1082)