20101008T031742

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1243  39.915   281T10:41:13   281T14:55:40    15267     2614
ELS      3880  27.618   281T10:37:51   281T14:57:13    15562     1775
NPI      1179   8.365   281T05:12:24   281T16:10:25    39481      220
MU HK    4927   4.730   281T05:09:37   281T16:11:35    39718      119
IMA HK   2479   0.833   281T05:10:46   281T16:11:40    39654       21
---------------------------------------------------------------------
TOTAL   13708  81.461   281T05:09:37   281T16:11:40    39723        0
(Total time in minutes =    662)