20101102T184743
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 2709 86.991 307T09:27:05 307T20:26:22 39557 3034
ELS 7136 50.935 307T09:23:58 307T20:26:57 39779 1744
NPI 2529 18.170 306T20:42:28 307T21:39:37 89829 225
MU HK 11850 11.376 306T20:39:41 307T21:40:39 90058 126
IMA HK 5624 1.890 306T20:40:50 307T21:40:31 89981 21
---------------------------------------------------------------------
TOTAL 29848 169.362 306T20:39:41 307T21:40:39 90058 0
(Total time in minutes = 1501)