20101105T164417

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      3611 115.956   310T00:24:53   310T18:22:55    64682     2702
ELS     10736  76.132   310T00:21:33   310T18:23:26    64913     1744
NPI      2526  18.066   309T18:39:00   310T19:36:06    89826      224
MU HK   11853  11.379   309T18:36:13   310T19:37:14    90061      126
IMA HK   5624   1.890   309T18:37:22   310T19:37:03    89981       21
---------------------------------------------------------------------
TOTAL   34350 223.423   309T18:36:13   310T19:37:14    90061        0
(Total time in minutes =   1501)