20101112T233507
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 3604 115.731 317T07:18:22 318T08:13:31 89709 2731
ELS 10600 77.625 317T07:15:03 318T08:13:31 89908 1801
NPI 3402 24.626 317T01:29:51 318T09:26:43 115012 226
MU HK 14975 14.376 317T01:27:02 318T09:27:59 115257 125
IMA HK 7199 2.419 317T01:28:11 318T09:27:56 115185 21
---------------------------------------------------------------------
TOTAL 39780 234.777 317T01:27:02 318T09:27:59 115257 0
(Total time in minutes = 1921)