20101124T222001

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2967  95.248   329T00:19:01   329T16:59:10    60009     2619
ELS      9264  62.057   329T00:15:19   329T16:59:32    60253     1671
NPI      1767  12.693   329T00:14:47   329T18:12:12    64645      224
MU HK    8053   7.731   329T00:12:00   329T18:13:51    64911      119
IMA HK   4053   1.362   329T00:13:09   329T18:13:50    64841       21
---------------------------------------------------------------------
TOTAL   26104 179.091   329T00:12:00   329T18:13:51    64911        0
(Total time in minutes =   1082)