20110603T123307

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      4307 138.306   154T14:32:00   155T07:16:56    60296     2989
ELS     11576  90.278   154T14:28:18   155T07:17:17    60539     1919
NPI      2021  14.739   154T14:27:46   155T08:25:08    64642      228
MU HK    8723   8.374   154T14:24:58   155T08:26:03    64865      129
IMA HK   4048   1.360   154T14:26:24   155T08:26:01    64777       21
---------------------------------------------------------------------
TOTAL   30675 253.057   154T14:32:00   155T08:26:03    64443        0
(Total time in minutes =   1074)