20120618T023146

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2194  69.859   170T04:33:21   170T21:14:13    60052     1994
ELS      8912  62.591   170T04:30:00   170T21:15:53    60353     1754
NPI        75   0.492   170T21:32:26   170T22:11:59     2373      208
MU HK    7642   7.336   170T04:23:52   170T22:29:43    65151      119
IMA HK   3838   1.290   170T04:25:37   170T22:29:41    65044       21
---------------------------------------------------------------------
TOTAL   22661 141.568   170T04:23:52   170T22:29:43    65151        0
(Total time in minutes =   1086)