20121009T024151

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2307  74.082   283T04:43:25   284T04:27:37    85452     1719
ELS     11032  75.027   283T04:40:04   284T04:29:26    85762     1697
NPI      1729  12.364   283T04:42:14   283T20:16:33    56059      223
MU HK   11207  10.759   283T04:33:56   284T05:39:36    90340      119
IMA HK   5639   1.895   283T04:35:41   284T05:39:21    90220       21
---------------------------------------------------------------------
TOTAL   31914 174.127   283T04:33:56   284T05:39:36    90340        0
(Total time in minutes =   1506)