20121027T110209

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1931  62.008   301T13:03:43   302T05:49:43    60360     1961
ELS      7888  57.479   301T13:00:20   302T05:50:10    60590     1782
NPI      1962  14.036   301T13:02:29   302T06:52:40    64211      225
MU HK    8852   8.498   301T12:54:12   302T07:00:08    65156      130
IMA HK   4066   1.366   301T12:55:58   302T07:00:08    65050       21
---------------------------------------------------------------------
TOTAL   24699 143.387   301T12:54:12   302T07:00:08    65156        0
(Total time in minutes =   1086)