20150928T021001

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1436  46.113   271T05:45:30   271T11:48:45    21795     2147
ELS      3806  25.671   271T05:42:06   271T11:48:38    21992     1167
NPI       677   4.814   271T05:44:15   271T11:46:29    21734      222
MU HK    2812   2.700   271T05:36:02   271T11:53:55    22673      119
IMA HK   1410   0.474   271T05:38:02   271T11:53:49    22547       21
---------------------------------------------------------------------
TOTAL   10141  79.771   271T05:36:02   271T11:53:55    22673        0
(Total time in minutes =    378)