20151001T000509

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1570  50.416   274T03:40:42   274T09:43:41    21779     2349
ELS      3806  26.764   274T03:37:15   274T09:43:47    21992     1217
NPI       677   4.600   274T03:39:24   274T09:41:38    21734      212
MU HK    2813   2.700   274T03:31:11   274T09:49:05    22674      119
IMA HK   1411   0.474   274T03:32:58   274T09:49:01    22563       21
---------------------------------------------------------------------
TOTAL   10277  84.955   274T03:31:11   274T09:49:05    22674        0
(Total time in minutes =    378)