20151102T221107

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1386  44.507   307T01:52:34   307T07:59:49    22035     2051
ELS      3878  26.459   307T01:49:11   307T08:00:33    22282     1187
NPI       560   4.008   307T02:58:51   307T07:58:24    17973      223
MU HK    2850   2.736   307T01:43:06   307T08:05:59    22973      119
IMA HK   1430   0.480   307T01:44:50   307T08:05:57    22867       21
---------------------------------------------------------------------
TOTAL   10104  78.191   307T01:43:06   307T08:05:59    22973        0
(Total time in minutes =    383)