20161003T161611
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 692 22.222 277T18:17:52 277T23:00:02 16930 1313
ELS 2864 20.148 277T18:14:28 277T23:00:38 17170 1173
NPI 227 1.652 277T20:56:51 277T22:57:57 7266 227
MU HK 2290 2.198 277T18:08:24 277T23:15:59 18455 119
IMA HK 1147 0.385 277T18:10:07 277T23:15:46 18339 21
---------------------------------------------------------------------
TOTAL 7220 46.605 277T18:08:24 277T23:15:59 18455 0
(Total time in minutes = 308)