20170625T010010
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1022 32.818 176T05:50:42 176T09:04:04 11602 2829
ELS 2944 19.890 176T05:47:18 176T09:03:59 11801 1685
NPI 360 2.576 176T05:49:28 176T09:01:50 11542 223
MU HK 1547 1.485 176T05:41:14 176T09:09:04 12470 119
IMA HK 774 0.260 176T05:42:58 176T09:09:07 12369 21
---------------------------------------------------------------------
TOTAL 6647 57.030 176T05:41:14 176T09:09:07 12473 0
(Total time in minutes = 208)