20170825T200001

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1011  32.465   238T01:06:42   238T04:29:08    12146     2673
ELS      3080  19.184   238T01:03:16   238T04:29:03    12347     1554
NPI       260   1.839   238T02:08:07   238T04:26:55     8328      221
MU HK    1612   1.548   238T00:57:13   238T04:33:53    13000      119
IMA HK    806   0.271   238T00:59:14   238T04:33:56    12882       21
---------------------------------------------------------------------
TOTAL    6769  55.306   238T00:57:13   238T04:33:56    13003        0
(Total time in minutes =    217)