20170908T001739
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 931 29.896 251T03:54:24 251T07:16:50 12146 2461
ELS 3080 19.621 251T03:50:58 251T07:16:45 12347 1589
NPI 263 1.887 251T04:54:13 251T07:14:37 8424 224
MU HK 1654 1.588 251T00:17:39 251T07:22:11 25472 119
IMA HK 827 0.278 251T00:17:40 251T07:22:10 25470 21
---------------------------------------------------------------------
TOTAL 6755 53.270 251T00:17:39 251T07:22:11 25472 0
(Total time in minutes = 425)