20190210T192016
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 474 15.221 041T20:30:18 041T23:04:59 9281 2144
ELS 1784 12.183 041T20:26:55 041T23:05:00 9485 1714
NPI 215 1.546 041T20:29:04 041T23:02:52 9228 226
MU HK 1034 0.993 041T19:20:20 041T23:10:28 13808 119
IMA HK 512 0.172 041T19:20:19 041T23:10:19 13800 21
---------------------------------------------------------------------
TOTAL 4019 30.115 041T19:20:19 041T23:10:28 13809 0
(Total time in minutes = 230)