20190302T212047

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       564  18.111   061T22:34:35   062T00:53:48     8353     2168
ELS      2144  14.795   061T22:31:13   062T00:54:17     8584     1724
NPI       138   0.988   061T23:21:35   062T00:35:00     4405      224
MU HK    1187   1.140   061T21:20:53   062T00:59:59    13146      119
IMA HK    593   0.199   061T21:20:50   062T00:59:56    13146       21
---------------------------------------------------------------------
TOTAL    4626  35.232   061T21:20:50   062T00:59:59    13149        0
(Total time in minutes =    219)