20190520T222624
Sensor Npkt Mbit First packet Last packet seconds bps
---------------------------------------------------------------------
IMA 1041 33.429 141T02:19:00 141T08:30:31 22291 1525
ELS 3596 26.289 141T02:15:37 141T08:30:11 22474 1170
NPI 692 4.821 141T02:17:46 141T08:28:03 22217 217
MU HK 2871 2.756 141T02:09:33 141T08:35:17 23144 119
IMA HK 1441 0.484 141T02:11:15 141T08:35:19 23044 21
---------------------------------------------------------------------
TOTAL 9641 67.778 141T02:09:33 141T08:35:19 23146 0
(Total time in minutes = 386)