20190620T005744

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1502  48.232   171T01:36:02   171T10:35:35    32373     1490
ELS      5658  39.471   171T01:32:39   171T10:35:28    32569     1212
NPI      1006   7.021   171T01:34:48   171T10:33:19    32311      217
MU HK    4160   3.994   171T00:57:50   171T10:40:38    34968      119
IMA HK   2089   0.702   171T00:57:56   171T10:40:39    34963       21
---------------------------------------------------------------------
TOTAL   14415  99.420   171T00:57:50   171T10:40:39    34969        0
(Total time in minutes =    583)