20190814T182746

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1079  34.622   226T18:48:58   227T01:16:45    23267     1488
ELS      3868  27.328   226T18:45:34   227T01:16:44    23470     1164
NPI       722   5.069   226T18:47:43   227T01:14:03    23180      219
MU HK    2997   2.877   226T18:39:29   227T01:22:00    24151      119
IMA HK   1503   0.505   226T18:41:14   227T01:21:50    24036       21
---------------------------------------------------------------------
TOTAL   10169  70.402   226T18:39:29   227T01:22:00    24151        0
(Total time in minutes =    403)