20191002T013701

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1780  57.159   275T01:58:16   275T08:25:48    23252     2458
ELS      5848  45.398   275T01:54:52   275T08:26:03    23471     1934
NPI       722   5.228   275T01:57:01   275T08:23:24    23183      226
MU HK    2995   2.875   275T01:48:47   275T08:31:18    24151      119
IMA HK   1502   0.505   275T01:50:48   275T08:31:07    24019       21
---------------------------------------------------------------------
TOTAL   12847 111.166   275T01:48:47   275T08:31:18    24151        0
(Total time in minutes =    403)