20191004T232647

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1677  53.852   277T23:48:00   278T06:15:31    23251     2316
ELS      5840  42.502   277T23:44:37   278T06:15:17    23440     1813
NPI       722   5.151   277T23:46:46   278T06:13:08    23182      222
MU HK    2995   2.875   277T23:38:31   278T06:20:59    24148      119
IMA HK   1502   0.505   277T23:40:32   278T06:20:51    24019       21
---------------------------------------------------------------------
TOTAL   12736 104.884   277T23:38:31   278T06:20:59    24148        0
(Total time in minutes =    402)