20191027T020846

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2049  65.797   300T02:24:58   300T09:02:37    23859     2758
ELS      5992  43.191   300T02:21:34   300T09:02:24    24050     1796
NPI       741   5.275   300T02:23:43   300T09:00:16    23793      222
MU HK    3067   2.944   300T02:15:28   300T09:07:42    24734      119
IMA HK   1539   0.517   300T02:17:30   300T09:07:41    24611       21
---------------------------------------------------------------------
TOTAL   13388 117.725   300T02:15:28   300T09:07:42    24734        0
(Total time in minutes =    412)