20200309T010142

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       834  26.781   069T01:58:21   069T07:59:12    21651     1237
ELS      3238  23.089   069T01:54:57   069T08:00:24    21927     1053
NPI       543   3.767   069T03:07:17   069T07:57:43    17426      216
MU HK    2841   2.727   069T01:01:47   069T08:05:41    25434      119
IMA HK   1424   0.478   069T01:01:48   069T08:05:36    25428       21
---------------------------------------------------------------------
TOTAL    8880  56.843   069T01:01:47   069T08:05:41    25434        0
(Total time in minutes =    424)