20200310T045811

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       805  25.850   070T05:54:29   070T11:55:04    21635     1195
ELS      3238  23.404   070T05:51:06   070T11:56:33    21927     1067
NPI       522   3.688   070T07:15:14   070T11:54:24    16750      220
MU HK    2843   2.729   070T04:58:18   070T12:02:05    25427      119
IMA HK   1427   0.479   070T04:58:12   070T12:02:00    25428       21
---------------------------------------------------------------------
TOTAL    8835  56.151   070T04:58:12   070T12:02:05    25433        0
(Total time in minutes =    424)