20200319T053107

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       227   7.289   079T06:24:36   079T07:17:24     3168     2301
ELS       842   6.633   079T06:21:12   079T07:17:28     3376     1965
NPI       102   0.747   079T06:23:21   079T07:17:28     3247      230
MU HK    2864   2.749   079T05:31:13   079T12:35:01    25428      119
IMA HK   1437   0.483   079T05:31:14   079T12:35:03    25429       21
---------------------------------------------------------------------
TOTAL    5472  17.902   079T05:31:13   079T12:35:03    25430        0
(Total time in minutes =    424)