20200319T123019

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       493  15.831   079T16:14:57   079T19:28:51    11634     1361
ELS      2004  15.619   079T16:15:01   079T19:29:00    11639     1342
NPI       358   2.462   079T16:15:01   079T19:26:19    11478      214
MU HK    2864   2.749   079T12:30:19   079T19:34:16    25437      119
IMA HK   1437   0.483   079T12:30:31   079T19:34:11    25420       21
---------------------------------------------------------------------
TOTAL    7156  37.145   079T12:30:19   079T19:34:16    25437        0
(Total time in minutes =    424)