20200416T145657

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       851  27.327   107T18:49:08   108T01:01:43    22355     1347
ELS      2990  21.601   107T18:45:46   108T01:01:24    22538     1055
NPI       630   4.524   107T18:47:56   108T00:59:16    22280      224
MU HK    2880   2.765   107T18:39:42   108T01:06:56    23234      119
IMA HK   1446   0.486   107T18:41:24   108T01:06:47    23123       21
---------------------------------------------------------------------
TOTAL    8797  56.702   107T18:39:42   108T01:06:56    23234        0
(Total time in minutes =    387)