20200417T010207

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       861  27.648   108T01:48:09   108T08:00:44    22355     1237
ELS      3506  25.095   108T01:44:47   108T08:00:57    22570     1112
NPI       694   4.997   108T01:46:56   108T07:58:17    22281      224
MU HK    2919   2.802   108T01:02:14   108T08:05:59    25425      119
IMA HK   1465   0.492   108T01:02:15   108T08:06:04    25429       21
---------------------------------------------------------------------
TOTAL    9445  61.035   108T01:02:14   108T08:06:04    25430        0
(Total time in minutes =    424)