20200418T185636

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       752  24.148   109T19:42:13   110T01:54:16    22323     1114
ELS      3155  22.803   109T19:38:51   110T01:55:01    22570     1010
NPI       546   3.877   109T21:00:50   110T01:52:53    17523      221
MU HK    2922   2.805   109T18:56:37   110T02:00:34    25437      119
IMA HK   1466   0.493   109T18:56:48   110T02:00:24    25416       21
---------------------------------------------------------------------
TOTAL    8841  54.125   109T18:56:37   110T02:00:34    25437        0
(Total time in minutes =    424)