20200419T155355

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       821  26.364   110T16:39:15   110T22:51:18    22323     1181
ELS      3170  23.906   110T16:35:53   110T22:52:03    22570     1059
NPI       695   5.022   110T16:38:02   110T22:49:55    22313      225
MU HK    2924   2.807   110T15:54:02   110T22:57:48    25426      119
IMA HK   1467   0.493   110T15:53:59   110T22:57:42    25423       21
---------------------------------------------------------------------
TOTAL    9077  58.592   110T15:53:59   110T22:57:48    25429        0
(Total time in minutes =    424)