20200420T094341

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       896  28.772   111T13:36:06   111T19:48:10    22324     1315
ELS      3178  23.897   111T13:32:43   111T19:49:25    22602     1057
NPI       696   5.039   111T13:34:52   111T19:47:17    22345      226
MU HK    2886   2.771   111T13:26:38   111T19:54:35    23277      119
IMA HK   1449   0.487   111T13:28:22   111T19:54:34    23172       21
---------------------------------------------------------------------
TOTAL    9105  60.966   111T13:26:38   111T19:54:35    23277        0
(Total time in minutes =    388)