20200421T024912

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       782  25.112   112T03:34:08   112T09:46:11    22323     1125
ELS      3186  24.527   112T03:30:43   112T09:47:57    22634     1084
NPI       696   5.078   112T03:32:52   112T09:45:17    22345      227
MU HK    2927   2.810   112T02:49:15   112T09:53:09    25434      119
IMA HK   1468   0.493   112T02:49:19   112T09:53:07    25428       21
---------------------------------------------------------------------
TOTAL    9059  58.020   112T02:49:15   112T09:53:09    25434        0
(Total time in minutes =    424)