20200425T043612

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA       770  24.726   116T05:19:57   116T11:34:40    22483     1100
ELS      3202  24.637   116T05:16:35   116T11:34:53    22698     1085
NPI       698   5.047   116T05:18:45   116T11:32:13    22408      225
MU HK    2936   2.819   116T04:36:15   116T11:40:08    25433      119
IMA HK   1473   0.495   116T04:36:27   116T11:40:01    25414       21
---------------------------------------------------------------------
TOTAL    9079  57.723   116T04:36:15   116T11:40:08    25433        0
(Total time in minutes =    424)