20200802T064010

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      4097 131.563   215T08:41:21   216T02:31:22    64201     2049
ELS     16040 123.850   215T08:37:58   216T02:31:52    64434     1922
NPI      1997  14.329   215T08:40:07   216T02:29:44    64177      223
MU HK    8075   7.752   215T08:31:52   216T02:37:02    65110      119
IMA HK   4063   1.365   215T08:33:36   216T02:36:58    65002       21
---------------------------------------------------------------------
TOTAL   34272 278.859   215T08:31:52   216T02:37:02    65110        0
(Total time in minutes =   1085)