20200926T202658

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1703  54.685   270T22:28:11   271T04:53:34    23123     2365
ELS      5832  43.742   270T22:24:49   271T04:54:56    23407     1869
NPI       514   3.763   271T00:17:22   271T04:52:15    16493      228
MU HK    2985   2.866   270T22:18:44   271T04:59:50    24066      119
IMA HK   1498   0.503   270T22:20:27   271T04:59:42    23955       21
---------------------------------------------------------------------
TOTAL   12532 105.559   270T22:18:44   271T04:59:50    24066        0
(Total time in minutes =    401)