20210220T051157

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      2155  69.201   051T08:53:12   051T16:59:56    29204     2370
ELS      7320  53.111   051T08:49:46   051T16:59:34    29388     1807
NPI       907   6.716   051T08:51:56   051T16:57:26    29130      231
MU HK    3728   3.579   051T08:43:44   051T17:04:54    30070      119
IMA HK   1872   0.629   051T08:45:43   051T17:04:43    29940       21
---------------------------------------------------------------------
TOTAL   15982 133.236   051T08:43:44   051T17:04:54    30070        0
(Total time in minutes =    501)