20210302T023741

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1401  44.989   061T04:39:00   061T09:31:34    17554     2563
ELS      4424  29.786   061T04:35:36   061T09:31:25    17749     1678
NPI       545   3.982   061T04:37:46   061T09:29:17    17491      228
MU HK    2285   2.194   061T04:29:31   061T09:36:35    18424      119
IMA HK   1146   0.385   061T04:31:15   061T09:36:38    18323       21
---------------------------------------------------------------------
TOTAL    9801  81.336   061T04:29:31   061T09:36:38    18427        0
(Total time in minutes =    307)