20210307T221659

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1800  57.802   066T22:33:13   067T05:10:53    23860     2423
ELS      5992  40.710   066T22:29:52   067T05:10:43    24051     1693
NPI       741   5.485   066T22:32:02   067T05:08:34    23792      231
MU HK    3068   2.945   066T22:23:46   067T05:15:55    24729      119
IMA HK   1540   0.517   066T22:25:29   067T05:15:56    24627       21
---------------------------------------------------------------------
TOTAL   13141 107.459   066T22:23:46   067T05:15:56    24730        0
(Total time in minutes =    412)