20210309T021302

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1809  58.091   068T02:29:15   068T09:06:55    23860     2435
ELS      5992  39.825   068T02:25:52   068T09:06:43    24051     1656
NPI       741   5.499   068T02:28:02   068T09:04:35    23793      231
MU HK    3067   2.944   068T02:19:47   068T09:11:56    24729      119
IMA HK   1540   0.517   068T02:21:31   068T09:11:59    24628       21
---------------------------------------------------------------------
TOTAL   13149 106.876   068T02:19:47   068T09:11:59    24732        0
(Total time in minutes =    412)