20210317T194307

Sensor   Npkt   Mbit    First packet    Last packet  seconds      bps
---------------------------------------------------------------------
IMA      1793  57.577   076T19:59:25   077T02:37:04    23859     2413
ELS      5992  42.359   076T19:56:01   077T02:36:52    24051     1761
NPI       741   5.410   076T19:58:11   077T02:34:44    23793      227
MU HK    3066   2.943   076T19:49:55   077T02:42:00    24725      119
IMA HK   1538   0.517   076T19:51:57   077T02:41:53    24596       21
---------------------------------------------------------------------
TOTAL   13130 108.806   076T19:51:57   077T02:42:00    24603        0
(Total time in minutes =    410)